Housing Navigation Services

Next date: Monday, April 29, 2024 | 11:00 AM to 02:30 PM

Housing Resource Navigation
Do you need help navigating resources?
Staff from Arapahoe County's Housing Navigation Services provide first-come, first-served walk-in assistance with navigating new housing assistance programs at the library.

 

When

  • Monday, December 05, 2022 | 11:00 AM - 02:30 PM
  • Monday, December 12, 2022 | 11:00 AM - 02:30 PM
  • Monday, December 19, 2022 | 11:00 AM - 02:30 PM
  • Monday, January 02, 2023 | 11:00 AM - 02:30 PM
  • Monday, January 09, 2023 | 11:00 AM - 02:30 PM
  • Monday, January 23, 2023 | 11:00 AM - 02:30 PM
  • Monday, January 30, 2023 | 11:00 AM - 02:30 PM
  • Monday, February 06, 2023 | 11:00 AM - 02:30 PM
  • Monday, February 13, 2023 | 11:00 AM - 02:30 PM
  • Monday, February 27, 2023 | 11:00 AM - 02:30 PM
  • Monday, March 06, 2023 | 11:00 AM - 02:30 PM
  • Monday, March 13, 2023 | 11:00 AM - 02:30 PM
  • Monday, March 20, 2023 | 11:00 AM - 02:30 PM
  • Monday, March 27, 2023 | 11:00 AM - 02:30 PM
  • Monday, April 03, 2023 | 11:00 AM - 02:30 PM
  • Monday, April 10, 2023 | 11:00 AM - 02:30 PM
  • Monday, April 17, 2023 | 11:00 AM - 02:30 PM
  • Monday, April 24, 2023 | 11:00 AM - 02:30 PM
  • Monday, May 08, 2023 | 11:00 AM - 02:30 PM
  • Monday, May 22, 2023 | 11:00 AM - 02:30 PM
  • Monday, June 12, 2023 | 11:00 AM - 02:30 PM
  • Monday, June 26, 2023 | 11:00 AM - 02:30 PM
  • Monday, July 10, 2023 | 11:00 AM - 02:30 PM
  • Monday, July 24, 2023 | 11:00 AM - 02:30 PM
  • Monday, August 14, 2023 | 11:00 AM - 02:30 PM
  • Monday, August 28, 2023 | 11:00 AM - 02:30 PM
  • Monday, September 11, 2023 | 11:00 AM - 02:30 PM
  • Monday, September 25, 2023 | 11:00 AM - 02:30 PM
  • Monday, October 09, 2023 | 11:00 AM - 02:30 PM
  • Monday, October 16, 2023 | 11:00 AM - 02:30 PM
  • Monday, October 23, 2023 | 11:00 AM - 02:30 PM
  • Monday, October 30, 2023 | 11:00 AM - 02:30 PM
  • Monday, November 06, 2023 | 11:00 AM - 02:30 PM
  • Monday, November 13, 2023 | 11:00 AM - 02:30 PM
  • Monday, November 20, 2023 | 11:00 AM - 02:30 PM
  • Monday, November 27, 2023 | 11:00 AM - 02:30 PM
  • Monday, December 04, 2023 | 11:00 AM - 02:30 PM
  • Monday, December 18, 2023 | 11:00 AM - 02:30 PM
  • Monday, January 08, 2024 | 11:00 AM - 02:30 PM
  • Monday, January 22, 2024 | 11:00 AM - 02:30 PM
  • Monday, January 29, 2024 | 11:00 AM - 02:30 PM
  • Monday, February 05, 2024 | 11:00 AM - 02:30 PM
  • Monday, February 12, 2024 | 11:00 AM - 02:30 PM
  • Monday, February 26, 2024 | 11:00 AM - 02:30 PM
  • Monday, March 04, 2024 | 11:00 AM - 02:30 PM
  • Monday, March 11, 2024 | 11:00 AM - 02:30 PM
  • Monday, March 18, 2024 | 11:00 AM - 02:30 PM
  • Monday, March 25, 2024 | 11:00 AM - 02:30 PM
  • Monday, April 01, 2024 | 11:00 AM - 02:30 PM
  • Monday, April 08, 2024 | 11:00 AM - 02:30 PM
  • Monday, April 15, 2024 | 11:00 AM - 02:30 PM
  • Monday, April 22, 2024 | 11:00 AM - 02:30 PM
  • Monday, April 29, 2024 | 11:00 AM - 02:30 PM
  • Monday, May 06, 2024 | 11:00 AM - 02:30 PM
  • Monday, May 13, 2024 | 11:00 AM - 02:30 PM
  • Monday, May 20, 2024 | 11:00 AM - 02:30 PM
  • Monday, June 03, 2024 | 11:00 AM - 02:30 PM
  • Monday, June 10, 2024 | 11:00 AM - 02:30 PM
  • Monday, June 17, 2024 | 11:00 AM - 02:30 PM
  • Monday, June 24, 2024 | 11:00 AM - 02:30 PM
  • Monday, July 01, 2024 | 11:00 AM - 02:30 PM
  • Monday, July 08, 2024 | 11:00 AM - 02:30 PM
  • Monday, July 15, 2024 | 11:00 AM - 02:30 PM
  • Monday, July 22, 2024 | 11:00 AM - 02:30 PM
  • Monday, July 29, 2024 | 11:00 AM - 02:30 PM
  • Monday, August 05, 2024 | 11:00 AM - 02:30 PM
  • Monday, August 12, 2024 | 11:00 AM - 02:30 PM
  • Monday, August 19, 2024 | 11:00 AM - 02:30 PM
  • Monday, August 26, 2024 | 11:00 AM - 02:30 PM
  • Monday, September 09, 2024 | 11:00 AM - 02:30 PM
  • Monday, September 16, 2024 | 11:00 AM - 02:30 PM
  • Monday, September 23, 2024 | 11:00 AM - 02:30 PM
  • Monday, September 30, 2024 | 11:00 AM - 02:30 PM
  • Monday, October 07, 2024 | 11:00 AM - 02:30 PM
  • Monday, October 14, 2024 | 11:00 AM - 02:30 PM
  • Monday, October 21, 2024 | 11:00 AM - 02:30 PM
  • Monday, October 28, 2024 | 11:00 AM - 02:30 PM
  • Monday, November 04, 2024 | 11:00 AM - 02:30 PM
  • Monday, November 11, 2024 | 11:00 AM - 02:30 PM
  • Monday, November 18, 2024 | 11:00 AM - 02:30 PM
  • Monday, November 25, 2024 | 11:00 AM - 02:30 PM
  • Monday, December 02, 2024 | 11:00 AM - 02:30 PM
  • Monday, December 09, 2024 | 11:00 AM - 02:30 PM
  • Monday, December 16, 2024 | 11:00 AM - 02:30 PM
  • Monday, December 23, 2024 | 11:00 AM - 02:30 PM
  • Monday, December 30, 2024 | 11:00 AM - 02:30 PM

Location

Bemis Public Library - Study Room B, 6014 S Datura St., 80120, View Map

Google Map
Tagged as: